About YESAN
Classification | Admission Fee | Parking Fee | Note (PONE No.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adults | Soldiers, Students | Children | Older than 65, Younger than 7 |
||||||||
Individu -als | Groups | Individu -als | Groups | Individu-als | Groups | Individu -als | Groups | Large Cars | Small Cars | ||
Chusagotaek | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 041) 339-8242 |
Chunguisa | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | 041) 339-8232 |
Sudeoksa | ₩2,000 | ₩2,000 | ₩1,500 | ₩1,200 (over 30 people) | ₩1,000 | ₩800 (over 30 people) | Free | Free | ₩3,000 | ₩2,000 | 041) 337-2557 041) 337-6044 |
Korea Traditional Architecture Museum | ₩3,000 | ₩2,000 | ₩2,500 | ₩2,000 | ₩1,500 | ₩1,000 | ₩3,000 | ₩2,000 | Free | Free | 041) 337-5877 041) 337-0817 |
※Group Discount: more than 20~30 people (Applying a discount rate according to each attraction’s policy)